Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | |||||||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | 1 | 1 | 100 % | ||||||||||||||||||||
26 October | 1 | 1 | 100 % | ||||||||||||||||||||
25 October | |||||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | |||||||||||||||||||||||
22 October | |||||||||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | 1 | 1 | 100 % | ||||||||||||||||||||
19 October | |||||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | |||||||||||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | 3 | 3 | 100 % | ||||||||||||||||||||
13 October | 1 | 1 | 100 % | ||||||||||||||||||||
12 October | |||||||||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | |||||||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 1 | 1 | 100 % | ||||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | |||||||||||||||||||||||
4 October | |||||||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 6 | 4 | 67 % | 2 | 33 % | ||||||||||||||||||
1 October |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | |||||||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
26 October | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
25 October | |||||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | |||||||||||||||||||||||
22 October | |||||||||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
19 October | |||||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | |||||||||||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | 3 | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||||||||||||||||
13 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||
12 October | |||||||||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | |||||||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 1 | 1 | 100 % | ||||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | |||||||||||||||||||||||
4 October | |||||||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 6 | 4 | 67 % | 6 | 100 % | 6 | 100 % | ||||||||||||||||
1 October |